Products
- MINI SAFETY BREAKER
- MCB TNB1-32G
- RCCB TNB1L-32
- RCCB TRL-40
- RCBO TNB1L-32G
- IP68 RCBO TNB1L-32GW
- ENCLOSURE FOR MINI SAFETY BREAKER
- TR Series Al/Cu UNIVERSAL TERMINAL BLOCK
- 16mm2 Al/Cu universal terminal block
- 50mm2 Al/Cu universal terminal block
- 95mm2 Al/Cu universal terminal block
- 150mm2 Al/Cu universal terminal block
- 240mm2 Al/Cu universal terminal block
- Terminal shroud for TR series Al/Cu universal terminal block
TNB1L-32G(d) RCBO
-
Share:
Product type: TNB1L-32G(d)
Protection: Over-load & Short-circuit & Ground fault
Rated current(A), In: 16A, 20A, 25A, 32A
Characteristic: C curve(32A), D curve(16A, 20A, 25A)
PrevTNB1L-32G RCBO
Description
Technical
TNB1L-32G series RCBO | ||
Product type | TNB1L-32G(d) | |
Protection | Over-load & Short-circuit & Ground fault | |
Rated current(A), In | 16A, 20A, 25A, 32A | |
Characteristic | C curve(32A), D curve(16A, 20A, 25A) | |
Rated residual current | Operating, IΔn(mA) | 15mA, 30mA |
Non-operating, IΔno(mA) | 7.5mA, 15mA | |
Poles | 2 poles | |
Rated voltage(V), Ue | 110V AC, 220V AC | |
Residual current off-time | 0.1 s | |
Standard | IEC/EN 61009-1, GB16917.1 | |
Approval | CE, CCC | |
Type of trip | Short-circuit | Electro-magnetic |
Over-load | Thermal / Bimetallic(2E) | |
Ground fault | Electronic | |
Rated Short Circuit Breaking capacity(kA) | 2.5 kA | |
Endurance | Electrical life | 1000 operations |
Mechanical life | 2000 operations | |
Material of body | Base | Bakelite |
Cover in grey color | Plastic | |
Cover in black color | Bakelite | |
Type of operation | AC | |
Length*Width*Height(mm) | 70mm*32mm*53mm |
Send Inquiry
Please feel free to contact with us at bruce.lee@hiselec.com or filling up an enquiry form instructed at the bottom, You will get an effective response within 24 hours from Our sales representative. Thanks for your valued time with interest!